TAKE OUR POLL: After Robert Mugabe’s Resignation, Which Of These 5 African Dictators Is Most Likely To Step Down Next?
In a very recent and surprising turn of events, President Robert Mugabe of Zimbabwe resigned, becoming the 3rd African President to step down from power this year after over 2 decades of rule. Prior to his resignation, Angola’s President José Eduardo dos Santos stepped down after 38 years of rule. Also, in The Gambia, President Yahyah Jammeh was forced out after losing elections – this effectively ended his 23-year rule.
TAKE OUR POLL
Africa’s Presidents With Over 15 Years In Power
Country | President | Term | Years in Power | Age |
---|---|---|---|---|
Algeria | Abdelaziz Bouteflika | 1999-Present | 18 | 80 |
Angola | José Eduardo dos Santos | 1979-2017 | 38 | 75 |
Cameroon | Paul Biya | 1982-Present | 35 | 82 |
Chad | Idriss Déby | 1990-Present | 27 | 65 |
Republic of the Congo | Denis Sassou Nguesso | 1997–Present | 20 | 73 |
Democratic Republic of the Congo | Joseph Kabila | 2001–Present | 16 | 46 |
Djibouti | Ismaïl Omar Guelleh | 1999–Present | 18 | 70 |
Equatorial Guinea | Teodoro Obiang Nguema Mbasogo | 1979–Present | 38 | 75 |
Eritrea | Isaias Afwerki | 1991–Present | 26 | 71 |
The Gambia | Yahya Jammeh | 1994–2017 | 23 | 52 |
Rwanda | Paul Kagame | 2000-Present | 17 | 60 |
Uganda | Yoweri Museveni | 1986-Present | 31 | 73 |
Zimbabwe | Robert Mugabe | 1987–2017 | 30 | 90 |
Responses