2012 African Olympians
Now that the 2012 Olympic Games are over, Africa is digesting its display in London with 8 countries producing 13 Gold, 10 Silver, and 9 Bronze African Olympian medalists. The continent won fewer medals in London than in Beijing with fewer African countries on the medals table but some African sportsmen and women were among the world’s best. Kenya, Ethiopia, South Africa, Algeria, Tunisia, Morocco, and Gabon made the shortlist of countries that produced African Olympians this year.
In Pictures: Africans in the London 2012 Olympics >>
CATEGORY | EVENT | GOLD | SILVER | BRONZE |
---|---|---|---|---|
ATHLETICS | Men’s 10,000 metres | ETHIOPIA: Tariku Bekele | ||
SWIMMING | Men’s 100 m breaststroke | SOUTH AFRICA: Cameron van der Burgh | ||
SWIMMING | Men’s 100 m butterfly | SOUTH AFRICA: Chad le Clos | ||
ATHLETICS | Men’s 1500 metres | ALGERIA: Taoufik Makhloufi | MOROCCO: Abdalaati Iguider | |
ATHLETICS | Men’s 3000 metres steeplechase | KENYA: Ezekiel Kemboi Cheboi | KENYA: Abel Kiprop Mutai | |
ATHLETICS | Men’s 5000 metres | ETHIOPIA: Dejen Gebremeskel | KENYA: Thomas Pkemei Longosiwa | |
ATHLETICS | Men’s 800 metres | KENYA: David Rudisha | BOTSWAN: Nijel Amos | KENYA: Timothy Kitum |
ROWING | Men’s lightweight coxless four | SOUTH AFRICA: Matthew Brittain, Sizwe Ndlovu, John Smith, James Thompson | ||
ATHLETICS | Men’s Marathon | UGANDA: Stephen Kiprotich | KENYA: Abel Kirui | KENYA: Wilson Kipsang Kiprotich |
SWIMMING | Menu’s 200 m butterfly | SOUTH AFRICA: Chad le Clos | ||
TAEKWONDO | Menu’s Heavyweight (plus 80 kg) | GABON: Anthony Obame | ||
ATHLETICS | Women’s 10,000 metres | ETHIOPIA: Tirunesh Dibaba Kenene | KENYA: Sally Jepkosgei Kipyego | KENYA: Vivian Jepkemoi Cheruiyot |
ATHLETICS | Women’s 3000 metres steeplechase | TUNISIA: Habiba Ghribi | ETHIOPIA: Sofia Assefa | |
ATHLETICS | Women’s 5000 metres | ETHIOPIA: Meseret Defar Tola | KENYA: Vivian Jepkemoi Cheruiyot | ETHIOPIA: Tirunesh Dibaba Kenene |
ATHLETICS | Women’s 800 metres | SOUTH AFRICA: Caster Semenya | ||
ATHLETICS | Women’s Marathon | ETHIOPIA: Tiki Gelanan | KENYA: Priscah Jeptoo |
Responses