2016 Rio Paralympics: African Countries Take Home 99 Medals
The 2016 Rio Paralympic Games are over and 13 African countries accumulated a total of 99 Olympian medals (36 Gold, 32 Silver, and 31 Bronze), taking all 3 medals in 5 Athletic categories.
Tunisia took home the most medals in total. The country won 19 medals (7 Gold, 6 Silver, 6 Bronze). Nigeria took home the most Gold medals (8 total), breaking one world record in the process.
Paralympic Medal Count by African Country
COUNTRY | GOLD | SILVER | BRONZE | TOTAL MEDALS |
---|---|---|---|---|
UGANDA | 1 | 1 | ||
TUNISIA | 7 | 6 | 19 | |
SOUTH AFRICA | 7 | 6 | 6 | 17 |
NIGERIA | 8 | 2 | 4 | 12 |
NAMIBIA | 1 | 2 | 2 | 5 |
MOZAMBIQUE | 2 | 1 | ||
MOROCCO | 3 | 2 | 1 | 7 |
KENYA | 3 | 1 | 2 | 6 |
IVORY COAST | 1 | 2 | 1 | |
ETHIOPIA | 1 | 1 | ||
EGYPT | 3 | 5 | 4 | 12 |
CAPE VERDE | 1 | 1 | ||
ALGERIA | 4 | 5 | 7 | 16 |
ALSO READ: 2016 Rio Olympics: How did African countries perform?
World Record Set
Nigeria’s Lucy Ejike broke women’s powerlifting -61 kg category world record. The standout world record was 133kg and was first broken by Egypt’s Fatma Omar with a 140 kg lift and then bettered by Nigeria’s Lucy Ejike with an outstanding 142 kg lift.
Lucy, who has polio and uses a wheelchair, has competed in five Paralympic Games and has taken a medal home every time, this one making her 3rd Gold medal.
2016 African Paralympian Medalists
African countries took all 3 medals in 5 events.
- In Men’s 100m – T37 10000m, South Africa won the Gold and Bronze whereas Egypt won the Silver.
- In Women’s Javelin Throw – F53/54, Nigeria won the Gold, Tunisia won the Silver and South Africa won the Bronze.
- In Men’s 400m – T13, Morocco won the Gold, Namibia won the Silver and Algeria won the Bronze.
- In Men’s 5000m – T12/13, Kenya won the Gold, Morocco won the Silver and Tunisia won the Bronze.
- In Men’s 1500m – T12/13, Algeria won the Gold, Ethiopia won the Silver and Kenya won the Bronze.
Below is a list of all the African Paralympic athletes that won medals in Rio.
CATEGORY | EVENT | GOLD | SILVER | BRONZE |
---|---|---|---|---|
Athletics | Women’s Shot Put – F41 | TUNISIA: TLILI Raoua | TUNISIA: BEN KOELLEB Samar | |
Athletics | Women’s Discus Throw – F40/41 | TUNISIA: TLILI Raoua | TUNISIA: AMAIMIA Fathia | |
Athletics | Men’s 1500m – T38 | TUNISIA: SAIDI Abbes | ||
Athletics | Men’s 100m – T34 | TUNISIA: KTILA Walid | ||
Athletics | Women’s Club Throw – F31/32 | TUNISIA: BRAHMI Maroua | ALGERIA: GASMI Mounia | |
Athletics | Women’s Shot Put – F32 | TUNISIA: BRAHMI Maroua | ||
Athletics | Women’s 1500m – T12/13 | TUNISIA: BOUSAID Somaya | Somaya TUNISIA: CHOUAYA Najah | |
Cycling Road | Men’s Road Race H5 | SOUTH AFRICA: VAN DYK Ernst | ||
Swimming | Men’s 100m Breaststroke – SB9 | SOUTH AFRICA: PAUL Kevin | ||
Athletics | Men’s Long Jump – T12 | SOUTH AFRICA: LANGENHOVEN Hilton | ||
Athletics | Men’s Javelin Throw – F38 | SOUTH AFRICA: HAMMAN Reinhardt | ||
Athletics | Men’s 100m – T37 | SOUTH AFRICA: DU TOIT Charl | EGYPT: MOHAMED Mostafa Fathalla | SOUTH AFRICA: VAN DER MERWE Fanie |
Athletics | Men’s 400m – T37 | SOUTH AFRICA: DU TOIT Charl | ALGERIA: HAMDI Sofiane | |
Athletics | Men’s 400m – T38 | SOUTH AFRICA: BUIS Dyan Neille | ||
Athletics | Women’s Javelin Throw – F53/54 | NIGERIA: UGWUNWA Flora | TUNISIA: AIDI Hania | SOUTH AFRICA: SITU Ntombizanele |
Powerlifting | Women’s +86 kg | NIGERIA: ORJI Josephine | ||
Athletics | Women’s Shot Put – F40 | NIGERIA: ONYE Lauritta | TUNISIA: ABDELLI Rima | |
Powerlifting | Women’s -79 kg | NIGERIA: OMOLAYO Bose | ||
Powerlifting | Women’s -73 kg | NIGERIA: NWOSU Ndidi | EGYPT: ALI Amany | |
Powerlifting | Men’s -65 kg | NIGERIA: KEHINDE Paul | EGYPT: IBRAHIM Shaaban | |
Powerlifting | Men’s -54 kg | NIGERIA: EZURUIKE Roland | ||
Powerlifting | Women’s -61 kg | NIGERIA: EJIKE Lucy | EGYPT: OMAR Fatma | |
Athletics | Men’s 200m – T11 | NAMIBIA: SHIKONGO Ananias | ||
Athletics | Men’s Shot Put – F34 | MOROCCO: NOUIRI Azeddine | ||
Athletics | Men’s Marathon – T11/12 | MOROCCO: CHENTOUF El Amin | ||
Athletics | Men’s 400m – T13 | MOROCCO: AMGUOUN Mohamed | NAMIBIA: NAMBALA Johannes | ALGERIA: HAMOUMOU Mohamed Fouad |
Athletics | Men’s 5000m – T12/13 | KENYA: KIRWA Henry | MOROCCO: CHENTOUF El Amin | TUNISIA: ALOUI Bilel |
Athletics | Men’s 5000m – T11 | KENYA: KIMANI Samwel Mushai | KENYA: BII Wilson | |
Athletics | Men’s 1500m – T11 | KENYA: KIMANI Samwel Mushai | ||
Powerlifting | Men’s -59 kg | EGYPT: OSMAN Sherif | ||
Powerlifting | Women’s -86 kg | EGYPT: MAHMOUD Randa | ||
Powerlifting | Men’s -97 kg | EGYPT: ELDIB Mohamed | ||
Athletics | Women’s Discus Throw – F56/57 | ALGERIA: SAIFI Nassima | NIGERIA: IYIAZI Eucharia | |
Athletics | Men’s 1500m – T45/46 | ALGERIA: NOUIOUA Samir | UGANDA: EMONG David | |
Athletics | Women’s Shot Put – F33 | ALGERIA: BOUDJADAR Asmahan | ||
Athletics | Men’s 1500m – T12/13 | ALGERIA: BAKA Abdellatif | ETHIOPIA: DEMISSE Tamiru | KENYA: KIRWA Henry |
Athletics | Men’s 800m – T33/34 | TUNISIA: KTILA Walid | ||
Athletics | Women’s Shot Put – F54 | TUNISIA: AIDI Hania | TUNISIA: NAFATI Fadhila | |
Athletics | Men’s 100m – T12 | SOUTH AFRICA: NTUTU Ndodomzi Jonathan | ||
Athletics | Men’s 200m – T42 | SOUTH AFRICA: MAHLANGU Ntando | ||
Athletics | Women’s 400m – T45/46/47 | SOUTH AFRICA: LIEBENBERG Anrune | ||
Athletics | Men’s 200m – T12 | SOUTH AFRICA: LANGENHOVEN Hilton | MOROCCO: AFRI Mahdi | |
Athletics | Women’s 100m – T13 | SOUTH AFRICA: HAYES Ilse | ||
Athletics | Women’s 400m – T13 | SOUTH AFRICA: HAYES Ilse | ||
Powerlifting | Women’s -45 kg | NIGERIA: TIJANI Latifat | ||
Powerlifting | Women’s -55 kg | NIGERIA: OYEMA Esther | ||
Athletics | Men’s 100m – T13 | NAMIBIA: NAMBALA Johannes | ||
Athletics | Men’s 400m – T12 | MOROCCO: AFRI Mahdi | ||
Athletics | Women’s 1500m – T11 | KENYA: KOECH Nancy Chelangat | ||
Athletics | Women’s Long Jump – T11 | IVORY COAST: DIASSO Fatimata Brigitte | ||
Powerlifting | Men’s +107 kg | EGYPT: MOSAAD Amr | ||
Powerlifting | Women’s -50 kg | EGYPT: AHMED Rehab | ||
Powerlifting | Men’s -107 kg | EGYPT: AHMED Mohamed | ||
Athletics | Women’s Shot Put – F56/57 | ALGERIA: SAIFI Nassima | ALGERIA: MEDJMEDJ Nadia | |
Athletics | Men’s Shot Put – F33 | ALGERIA: KARDJENA Kamel | ||
Athletics | Men’s 100m – T51 | ALGERIA: BERRAHAL Mohamed | ||
Athletics | Men’s Shot Put – F32 | ALGERIA: BAHLAZ Lahouari | ||
Athletics | Men’s 400m – T54 | TUNISIA: GHARBI Yassine | ||
Athletics | Men’s Shot Put – F40 | TUNISIA: BOUAABID Smaali | ||
Athletics | Women’s 400m – T37 | TUNISIA: BAHI Neda | ||
Athletics | Men’s Shot Put – F42 | SOUTH AFRICA: PILLAY Tyrone | ||
Athletics | Men’s Long Jump – T38 | SOUTH AFRICA: BUIS Dyan Neille | ||
Powerlifting | Men’s -72 kg | NIGERIA: INNOCENT Nnamdi | ||
Athletics | Men’s 100m – T11 | NAMIBIA: SHIKONGO Ananias | ||
Athletics | Men’s 400m – T11 | NAMIBIA: SHIKONGO Ananias | ||
Athletics | Women’s 400m – T12 | MOZAMBIQUE: GOVERNO Edmilsa | ||
Triathlon | Men – PT2 | MOROCCO: LAHNA Mohamed | ||
Powerlifting | Women’s -67 kg | EGYPT: MAHMOUD Amal | ||
Sitting Volleyball | Men’s | EGYPT | ||
Athletics | Men’s 400m – T20 | CAPE VERDE: BARBOSA Gracelino Tavares | ||
Athletics | Women’s Javelin Throw – F55/56 | ALGERIA: MEDJMEDJ Nadia | ||
Athletics | Women’s Long Jump – T12 | ALGERIA: HAMRI Lynda | ||
Athletics | Men’s 1500m – T37 | ALGERIA: DJEMAI Madjid | ||
Judo | Women -52 kg | ALGERIA: ABDELLAOUI Cherine | ||
Athletics | Women’s Shot Put – F56/57 |
Responses